MLB Injury Report 2019
*Includes players on 40-man roster.
*PAs/IP: RR’s projected plate appearances or innings pitched in 2019.
[RELATED: MLB Roster Grid]
Name | Team | Age | Position | Injury/Surgery | Date | Latest Update | Roster Status | Retro DL Date | PAs/IP* |
---|---|---|---|---|---|---|---|---|---|
Taijuan Walker | ARZ | X | SP | Tommy John surgery | 4/25/18 | 60 | |||
Dustin Pedroia | BOS | X | 2B | Knee inflammation | 6/2/18 | 385 | |||
Steven Wright | BOS | X | SP/RP | Knee surgery | 11/12/18 | 111 | |||
Kendall Graveman | CHC | X | SP | Tommy John surgery | 7/30/18 | 0 | |||
Brandon Morrow | CHC | X | RP | Arthroscopic elbow surgery | 11/6/18 | 36 | |||
Alex Blandino | CIN | X | INF | Knee surgery | 7/23/18 | 100 | |||
Francisco Lindor | CLE | X | SS | Strained calf | 2/3/2019 | 695 | |||
Bradley Zimmer | CLE | X | OF | Shoulder surgery | 7/21/18 | 285 | |||
Danny Salazar | CLE | X | SP | Shoulder surgery | 7/2/18 | 85 | |||
Michael Kopech | CWS | X | SP | Tommy John surgery | 9/18/18 | 0 | |||
Joe Smith | HOU | X | RP | Surgery-Ruptured Achilles' tendon | 12/20/18 | 16 | |||
Francis Martes | HOU | X | SP | Tommy John surgery | 8/15/18 | 0 | |||
Lance McCullers Jr. | HOU | X | SP | Tommy John surgery | 11/6/18 | 0 | |||
Jesse Hahn | KC | X | SP | Elbow surgery | 4/20/18 | 50 | |||
Shohei Ohtani | LAA | X | DH | Tommy John surgery | 10/1/18 | 485 | |||
JC Ramirez | LAA | X | SP | Tommy John surgery | 4/17/18 | 50 | |||
Keynan Middleton | LAA | X | RP | Tommy John surgery | 5/22/18 | 27 | |||
Julian Fernandez | MIA | X | RP | Tommy John surgery | 4/4/18 | 45 | |||
Brent Suter | MIL | X | SP | Tommy John surgery | 8/1/18 | 0 | |||
Yoenis Cespedes | NYM | X | OF | Heel surgeries | 10/23/18 | 289 | |||
Ben Heller | NYY | X | RP | Tommy John surgery | 4/6/18 | 24 | |||
Didi Gregorius | NYY | X | SS | Tommy John surgery | 10/17/18 | 332 | |||
Jacoby Ellsbury | NYY | X | OF | Plantar fascia | Ongoing | 50 | |||
Jordan Montgomery | NYY | X | SP | Tommy John surgery | 6/7/18 | 0 | |||
Jharel Cotton | OAK | X | SP | Tommy John surgery | 3/21/18 | 69 | |||
Daniel Gossett | OAK | X | SP | Tommy John surgery | 8/1/18 | 0 | |||
Sean Manaea | OAK | X | SP | Shoulder surgery | 9/19/18 | 62 | |||
Andrew Triggs | OAK | X | SP/RP | Thoracic outlet syndrome surgery | 9/26/18 | 48 | |||
Gregory Polanco | PIT | X | OF | Shoulder surgery | 9/15/18 | 459 | |||
Chad Kuhl | PIT | X | SP | Tommy John surgery | 9/20/18 | 0 | |||
Edgar Santana | PIT | X | RP | Tommy John surgery | 10/4/18 | 0 | |||
Dinelson Lamet | SD | X | SP | Tommy John surgery | 4/20/18 | 52 | |||
Garrett Richards | SD | X | SP | Tommy John surgery | 7/24/18 | 0 | |||
Anthony Swarzak | SEA | X | RP | Shoulder discomfort | 2018 season | 50 | |||
Sam Tuivailala | SEA | X | RP | Surgery-Ruptured Achilles' tendon | 8/15/18 | 36 | |||
Johnny Cueto | SF | X | SP | Tommy John surgery | 8/2/18 | 0 | |||
Luke Gregerson | STL | X | RP | Shoulder discomfort | 5/15/18 | 44 | |||
Anthony Banda | TB | X | SP | Tommy John surgery | 6/14/18 | 0 | |||
Jose De Leon | TB | X | SP | Tommy John surgery | 3/13/18 | 76 | |||
Brent Honeywell | TB | X | SP | Tommy John surgery | 2/27/18 | 121 | |||
David Phelps | TOR | X | RP | Tommy John surgery | 3/26/18 | 50 |
How can I change my e-mail?
Old e-mail: gschwartz1@nyc.rr.com
New e-mail: golfmets@gmail.com
I’ll make the change, Gil. Thanks.
Thanks