San Diego Padres Depth Chart
•Click HERE to subscribe to AD-FREE, FAST-BROWSING DEPTH CHARTS.
AMERICAN LEAGUE DEPTH CHART LINKS
BAL BOS CWS CLE DET HOU KC LAA MIN NYY OAK SEA TB TEX TOR
NATIONAL LEAGUE DEPTH CHART LINKS
ARZ ATL CHC CIN COL LAD MIA MIL NYM PHI PIT SD SF STL WSH
•Team Information (Payroll, Coaching Staff, Front Office, All-Time Greats)
•Minor Leaguers You Should Know
“Go-To” Lineup vs RHP
Info | Role | # | Name | Bats | Age | How Acquired | Options | MLB Service Time | Original Signing Year | Original Signing Team | Draft Round | Draft Pick | HS/College/Country | MLB Pipeline Top 100 Overall | MLB Pipeline Top 30 Organizational Rank | Latest Update | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2B | 3 | Ian Kinsler | Ian Kinsler | R | 36.8 | Free Agent (BOS) Dec'18 | n/a | 13.000 | 2003 | TEX | 17 | 496 | Missouri | FA | ||||
1B | 30 | Eric Hosmer | Eric Hosmer | L | 29.4 | Free Agent (KC) Feb'18 | n/a | 7.146 | 2008 | KC | 1 | 3 | American Heritage HS (FL) | FA | ||||
3B | 13 | Manny Machado | Manny Machado | R | 26.7 | Free Agent (LAD) Feb'19 | n/a | 6.056 | 2010 | BAL | 1 | 3 | Brito Miami HS (FL) | FA | ||||
LF | 4 | Wil Myers | Wil Myers | R | 28.3 | Trade (TB) Dec'14 | n/a | 5.104 | 2009 | KC | 3 | 91 | Wesleyan Christian HS (NC) | T | ||||
RF | 10 | Hunter Renfroe | Hunter Renfroe | R | 27.2 | Drafted 1st Rd (13) '13 | 2 | 1.165 | 2013 | SD | 1 | 13 | Mississippi State | HG | ||||
CF | 33 | Franchy Cordero | Franchy Cordero | L | 24.6 | Amateur FA (DOM) Nov'11 | 2 | 1.038 | NOV 2011 | SD | Dominican Republic | HG | ||||||
SS | 23 | Fernando Tatis Jr. | Fernando Tatis Jr. | R | 20.2 | Trade (CWS) Jun'16 | 3 | 0.000 | JUL 2015 | CWS | Dominican Republic | T | 2 | 1 | MAR 26: Tatis will be on the Padres' Opening Day roster. | |||
C | 18 | Austin Hedges | Austin Hedges | R | 26.6 | Drafted 2nd Rd (82) '11 | 2 | 2.166 | 2011 | SD | 2 | 82 | JSerra HS (CA) | HG |
Bench vs RHP
Info | Role | # | Name | Bats | Age | How Acquired | Options | MLB Service Time | Original Signing Year | Original Signing Team | Draft Round | Draft Pick | HS/College/Country | MLB Pipeline Top 100 Overall | MLB Pipeline Top 30 Organizational Rank | Latest Update | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 27 | Francisco Mejia | Francisco Mejia | S | 23.4 | Trade (CLE) Jul'18 | 1 | 0.062 | JUL 2012 | CLE | Dominican Republic | T | 26 | 4 | ||||
INF | 5 | Greg Garcia | Greg Garcia | L | 29.6 | Waivers (STL) Nov'18 | 0 | 3.083 | 2010 | STL | 7 | 229 | Hawaii | W | ||||
OF | 7 | Manuel Margot | Manuel Margot | R | 24.5 | Trade (BOS) Nov'15 | 2 | 2.012 | JUL 2011 | BOS | Dominican Republic | T | ||||||
OF | Socrates Brito | Socrates Brito | L | 26.6 | Waivers (ARZ) Mar'19 | 0 | 1.074 | APR 2010 | ARZ | Dominican Republic | W | MAR 27: Claimed off waivers from ARZ. | ||||||
OF | 32 | Franmil Reyes | Franmil Reyes | R | 23.7 | Amateur FA (DOM) Nov'11 | 2 | 0.115 | NOV 2011 | SD | Dominican Republic | HG |
Starting Rotation
Info | Role | # | Name | Thr | Age | How Acquired | Options | MLB Service Time | Original Signing Year | Original Signing Team | Draft Round | Draft Pick | HS/College/Country | MLB Pipeline Top 100 Overall | MLB Pipeline Top 30 Organizational Rank | Latest Update | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP1 | 46 | Eric Lauer | Eric Lauer | L | 23.8 | Drafted 1st Rd (25) '16 | 3 | 0.160 | 2016 | SD | 1 | 25 | Kent State | HG | ||||
SP2 | 37 | Joey Lucchesi | Joey Lucchesi | L | 25.8 | Drafted 4th Rd '16 | 3 | 1.000 | 2016 | SD | 4 | 114 | Southeast Missouri State | HG | ||||
SP3 | 59 | Chris Paddack | Chris Paddack | R | 23.2 | Trade (MIA) Jun'16 | 3 | 0.000 | 2015 | MIA | 8 | 236 | Cedar Park HS (TX) | T | 34 | 5 | Will make his MLB debut on SUN MAR 31. | |
SP4 | 55 | Matt Strahm | Matt Strahm | L | 27.4 | Trade (KC) Jul'17 | 2 | 2.064 | 2012 | KC | 21 | 643 | Neosho County JC | T |
Bullpen
Info | Role | # | Name | Thr | Age | How Acquired | Options | MLB Service Time | Original Signing Year | Original Signing Team | Draft Round | Draft Pick | HS/College/Country | MLB Pipeline Top 100 Overall | MLB Pipeline Top 30 Organizational Rank | Latest Update | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL | 39 | Kirby Yates | Kirby Yates | R | 32 | Waivers (LAA) Apr'17 | 0 | 4.021 | JUN 2009 | TB | Yavapai JC | W | ||||||
SU8 | 34 | Craig Stammen | Craig Stammen | R | 35 | Free Agent (CLE) Dec'16 | n/a | 7.160 | 2005 | WSH | 12 | 354 | Dayton | FA | ||||
SU7 | 17 | Adam Warren | Adam Warren | R | 31.6 | Free Agent (SEA) Mar'19 | n/a | 6.036 | 2009 | NYY | 4 | 135 | North Carolina | FA | ||||
MID1 | 58 | Trey Wingenter | Trey Wingenter | R | 24.9 | Drafted 17th Rd '15 | 3 | 0.057 | 2015 | SD | 17 | 507 | Auburn | HG | ||||
MID3 | 38 | Aaron Loup | Aaron Loup | L | 31.3 | Free Agent (PHI) Feb'19 | n/a | 6.040 | 2009 | TOR | 9 | 280 | Tulane | FA | ||||
LR | 22 | Bryan Mitchell | Bryan Mitchell | R | 27.9 | Trade (NYY) Dec'17 | 0 | 3.049 | 2009 | NYY | 16 | 495 | Rockingham County HS (NC) | T | ||||
LR | 41 | Robbie Erlin | Robbie Erlin | L | 28.5 | Trade (TEX) Jul'11 | 1 | 4.078 | 2009 | TEX | 3 | 93 | Scotts Valley HS (CA) | T |
Injured List
Info | Pos | # | Name | Bats | Age | How Acquired | Options | MLB Service Time | Original Signing Year | Original Signing Team | Draft Round | Draft Pick | HS/College/Country | MLB Pipeline Top 100 Overall | MLB Pipeline Top 30 Organizational Rank | Injury/Surgery | Injury/Surgery Date | Injury Update | Status | Retro Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF/LF/RF | 16 | Travis Jankowski | Travis Jankowski | L | 27.8 | Drafted 1st Rd (44) '12 | 1 | 2.169 | 2012 | SD | 1 | 44 | Stony Brook | HG | Fractured wrist | 3/3/19 | Expected to miss 3 months | 60-Day IL | 3/27/19 |
Info | Role | # | Name | Thr | Age | How Acquired | Options | MLB Service Time | Original Signing Year | Original Signing Team | Draft Round | Draft Pick | HS/College/Country | MLB Pipeline Top 100 Overall | MLB Pipeline Top 30 Organizational Rank | Injury/Surgery | Injury/Surgery Date | Injury Update | Status | Retro Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 60 | Brett Kennedy | Brett Kennedy | R | 24.6 | Drafted 11th Rd '15 | 3 | 0.055 | 2015 | SD | 11 | 327 | Fordham | HG | Strained lat | 3/8/19 | Out thru at least mid-April | Inj | ||||
SP | 64 | Dinelson Lamet | Dinelson Lamet | R | 26.7 | Amateur FA (DOM) Jun'14 | 3 | 1.130 | JUN 2014 | SD | Dominican Republic | HG | Tommy John surgery | 4/20/18 | Out 12-18 months | 60-Day IL | 2/21/19 | |||||
SP | 63 | Jacob Nix | Jacob Nix | R | 23.2 | Drafted 3rd Rd (86) '15 | 3 | 0.052 | 2015 | SD | 3 | 86 | IMG Academy (FL) | HG | 19 | Partially torn UCL | 3/6/19 | No timetable for return | Inj | |||
SP | 43 | Garrett Richards | Garrett Richards | R | 30.8 | Free Agent (LAA) Dec'18 | n/a | 6.148 | 2009 | LAA | 1 | 42 | Oklahoma | FA | Tommy John surgery | 7/24/18 | Out 12-18 months | 60-Day IL | 2/17/19 | |||
RP | 65 | Jose Castillo | Jose Castillo | L | 23.2 | Trade (TB) Dec'14 | 2 | 0.121 | JUL 2012 | TB | Venezuela | T | Strained flexor tendon | February '19 | No timetable for return | 60-Day IL | 3/1/19 | |||||
RP | 47 | Miguel Diaz | Miguel Diaz | R | 24.3 | Trade (MIN) Dec'16 | 2 | 1.047 | DEC 2011 | MIL | Dominican Republic | T | Torn meniscus-knee | 2/17/19 | Out 6-8 weeks | Inj |
—
MINOR LEAGUERS YOU SHOULD KNOW
Next In Line (Position Players)
Info | Role | # | Name | Bats | Age | How Acquired | Options | MLB Service Time | Original Signing Year | Original Signing Team | Draft Round | Draft Pick | HS/College/Country | MLB Pipeline Top 100 Overall | MLB Pipeline Top 30 Organizational Rank | '19 Level | ETA | Latest Update | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/1B | 83 | Austin Allen | Austin Allen | L | 25.2 | Drafted 4th Rd (117) '15 | 3 | 0.000 | 2015 | SD | 4 | 117 | Florida Tech | HG | 20 | AAA | ||||
C | 12 | Chris Stewart | Chris Stewart | R | 37.1 | Free Agent (ARZ) Jan'19 | n/a | 7.137 | 2001 | CWS | 12 | 373 | Riverside JC | FA | AAA | |||||
C | 21 | Luis Torrens | Luis Torrens | R | 22.9 | Trade (CIN) Dec'16 | 2 | 1.000 | JUL 2012 | NYY | Venezuela | T | AA | |||||||
C | 76 | Webster Rivas | Webster Rivas | R | 28.6 | Free Agent (LAA) Dec'16 | R5 | MAY 2009 | LAD | Dominican Republic | FA | AA | ||||||||
1B/LF | 87 | Josh Naylor | Josh Naylor | L | 21.8 | Trade (MIA) Jul'16 | Dec'19 | 2015 | MIA | 1 | 12 | St. Joan of Arc SS (CAN) | T | 11 | AAA | Late 2019 | ||||
1B/3B/LF | 77 | Aderlin Rodriguez | Aderlin Rodriguez | R | 27.4 | Free Agent (BAL) Dec'18 | R5 | JUL 2008 | NYM | Dominican Republic | FA | AAA | ||||||||
2B/SS | 9 | Luis Urias | Luis Urias | R | 21.8 | Amateur FA (MEX) Dec'13 | 3 | 0.034 | DEC 2013 | SD | Mexico | HG | 23 | 3 | AAA | Mid 2019 | ||||
2B/LF/1B | 2 | Jose Pirela | Jose Pirela | R | 29.3 | Trade (NYY) Nov'15 | 1 | 2.096 | JUL 2006 | NYY | Venezuela | T | AAA | |||||||
2B/SS/3B | 92 | Esteban Quiroz | Esteban Quiroz | L | 27.1 | Trade (BOS) Nov'18 | Dec'21 | NOV 2017 | BOS | Mexico | T | AAA | ||||||||
3B/1B | 67 | Ty France | Ty France | R | 24.7 | Drafted 34th Rd '15 | 3 | 0.000 | 2015 | SD | 34 | 1017 | San Diego State | HG | AAA | |||||
3B/1B | 93 | Jason Vosler | Jason Vosler | L | 25.6 | Trade (CHC) Nov'18 | R5 | 2014 | CHC | 16 | 469 | Northeastern | T | |||||||
3B/1B | 78 | Seth Mejias-Brean | Seth Mejias-Brean | R | 28.0 | Free Agent (SEA) Nov'18 | R5 | 2012 | CIN | 8 | 262 | Arizona | FA | AAA | ||||||
3B | 94 | Hudson Potts | Hudson Potts | R | 20.4 | Drafted 1st Rd (24) '16 | Dec'20 | 2016 | SD | 1 | 24 | Carroll HS (TX) | HG | 15 | AA | Early 2021 | ||||
SS | 8 | Javy Guerra | Javy Guerra | L | 23.5 | Trade (BOS) Nov'15 | 1 | 0.023 | JUL 2012 | BOS | Panama | T | AAA | |||||||
CF/LF/RF | 1 | Boog Powell | Boog Powell | L | 26.2 | Free Agent (OAK) Jan'19 | 0 | 1.054 | 2012 | OAK | 20 | 619 | Orange Coast JC | FA | AAA | |||||
CF/LF/RF | 95 | Buddy Reed | Buddy Reed | S | 23.9 | Drafted 2nd Rd (48) '16 | Dec'19 | 2016 | SD | 2 | 48 | Florida | HG | 17 | AA | |||||
CF/RF/LF | 71 | Edward Olivares | Edward Olivares | R | 23.1 | Trade (TOR) Jan'18 | 3 | 0.000 | JUL 2014 | TOR | Venezuela | T | 23 | AA | ||||||
LF/RF/1B | 24 | Alex Dickerson | Alex Dickerson | L | 28.8 | Trade (PIT) Nov'13 | 1 | 2.146 | 2011 | PIT | 3 | 91 | Indiana | T | AAA | |||||
LF | 79 | Jacob Scavuzzo | Jacob Scavuzzo | R | 25.2 | Free Agent (LAD) Nov'18 | R5 | 2012 | LAD | 21 | 656 | Villa Park HS (CA) | FA | AAA |
Next In Line (Starting Pitchers)
Info | Pos | # | Name | Thr | Age | How Acquired | Options/R5 eligibility | MLB Service Time | Original Signing Year | Original Signing Team | Draft Round | Draft Pick | HS/College/Country | MLB Pipeline Top 100 Overall | MLB Pipeline Top 30 Organizational Rank | '19 Level | ETA | Latest Update | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | 61 | Luis Perdomo | Luis Perdomo | R | 25.9 | Purchased (COL) Dec'15 | 2 | 2.111 | NOV 2010 | STL | Dominican Republic | T | AAA | |||||||
SP | 54 | Logan Allen | Logan Allen | L | 21.8 | Trade (BOS) Nov'15 | Dec'19 | 2015 | BOS | 8 | 231 | IMG Academy (FL) | T | 74 | 9 | AAA | Early 2019 | |||
SP | 40 | Cal Quantrill | Cal Quantrill | R | 23.5 | Drafted 1st Rd (8) '16 | Dec'19 | 2016 | SD | 1 | 8 | Stanford | HG | 12 | AAA | Early 2019 | ||||
SP | 80 | Jesse Scholtens | Jesse Scholtens | R | 25.0 | Drafted 9th Rd '16 | Dec'19 | 2016 | SD | 9 | 264 | Wright State | HG | AAA | ||||||
SP | 50 | Jerry Keel | Jerry Keel | L | 25.5 | Drafted 9th Rd '15 | R5 | 2015 | SD | 9 | 267 | Cal State, Northridge | HG | AAA | ||||||
SP/RP | 75 | Dietrich Enns | Dietrich Enns | L | 27.9 | Free Agent (MIN) Dec'18 | 1 | 0.027 | 2012 | NYY | 19 | 607 | Central Michigan | FA | AAA | |||||
SP/RP | 74 | Ryan Bollinger | Ryan Bollinger | L | 28.1 | Free Agent (NYY) Nov'18 | 2 | 0.002 | 2009 | PHI | 47 | 1427 | Magic City HS (ND) | FA | AAA | |||||
SP | 70 | Anderson Espinoza | Anderson Espinoza | R | 21.0 | Trade (BOS) Jul'16 | 3 | 0.000 | JUL 2014 | BOS | Venezuela | T | 13 | AA | Mid 2020 | |||||
SP | 68 | Pedro Avila | Pedro Avila | R | 22.2 | Trade (WSH) Dec'16 | 3 | 0.000 | JUL 2014 | WSH | Venezuela | T | AA | |||||||
SP | Michel Baez | Michel Baez | R | 23.2 | Amateur FA (Cuba) Dec'16 | Dec'20 | DEC 2016 | SD | Cuba | HG | 72 | 8 | AA | Early 2020 | ||||||
SP | 90 | Nick Margevicius | Nick Margevicius | L | 22.8 | Drafted 7th Rd '17 | Dec'20 | 2017 | SD | 7 | 198 | Rider | HG | AA | ||||||
SP | Reggie Lawson | Reggie Lawson | R | 21.6 | Drafted 2nd Rd (71) '16 | Dec'20 | 2016 | SD | 2 | 71 | Victor Valley HS (CA) | HG | 29 | AA |
Next In Line (Relief Pitchers)
Info | Pos | # | Name | Thr | Age | How Acquired | Options/R5 eligibility | MLB Service Time | Original Signing Year | Original Signing Team | Draft Round | Draft Pick | HS/College/Country | MLB Pipeline Top 100 Overall | MLB Pipeline Top 30 Organizational Rank | '19 Level | ETA | Latest Update | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RP | 88 | Phil Maton | Phil Maton | R | 26.0 | Drafted 20th Rd '15 | 2 | 1.107 | 2015 | SD | 20 | 597 | Louisiana Tech | HG | AAA | |||||
RP | 57 | Brad Wieck | Brad Wieck | L | 27.4 | Trade (NYM) Jun'15 | 2 | 0.020 | 2014 | NYM | 7 | 205 | Oklahoma City | T | AAA | |||||
RP | 72 | Gerardo Reyes | Gerardo Reyes | R | 25.9 | Trade (TB) Dec'14 | 3 | 0.000 | AUG 2013 | TB | Galveston JC | T | AAA | |||||||
RP | Sammy Solis | Sammy Solis | L | 30.6 | Free Agent (WSH) Mar'19 | 0 | 3.061 | 2010 | WSH | 2 | 51 | San Diego | FA | AAA | ||||||
RP | 89 | T.J. Weir | T.J. Weir | R | 27.5 | Drafted 17th Rd '14 | R5 | 2014 | SD | 17 | 507 | Ball State | HG | AAA | ||||||
RP | 53 | Kazuhisa Makita | Kazuhisa Makita | R | 34.4 | Purchased (JPN) Jan'18 | 2 | 0.101 | JAN 2018 | SD | Japan | FA | AAA | |||||||
RP | 44 | Kyle McGrath | Kyle McGrath | L | 26.7 | Drafted 36th Rd '14 | 3 | 0.078 | 2014 | SD | 36 | 1077 | Louisville | HG | AAA | |||||
RP | Andres Mu?oz | Andres Muñoz | R | 20.2 | Amateur FA (MEX) Jul'15 | Dec'19 | JUL 2015 | SD | Mexico | HG | 24 | AAA | ||||||||
RP | 49 | Eric Stout | Eric Stout | L | 26.0 | Free Agent (KC) Jan'19 | 2 | 0.008 | 2014 | KC | 13 | 393 | Butler | FA | AAA | |||||
RP | 73 | Tyler Higgins | Tyler Higgins | R | 27.9 | Free Agent (SEA) Dec'18 | R5 | 2011 | MIA | 23 | 703 | Lansing JC | FA | AAA | ||||||
RP | 52 | Carlos Torres | Carlos Torres | R | 36.4 | Free Agent (WSH) Jan'19 | n/a | 5.150 | 2004 | CWS | 15 | 449 | Kansas State | FA | AAA | |||||
RP | 85 | David Bednar | David Bednar | R | 24.5 | Drafted 35th Rd '16 | Dec'19 | 2016 | SD | 35 | 1044 | Lafayette | HG | AA |
On The Fast Track (Position Players)
Info | Pos | # | Name | Bats | Age | How Acquired | Options/R5 eligibility | MLB Service Time | Original Signing Year | Original Signing Team | Draft Round | Draft Pick | HS/College/Country | MLB Pipeline Top 100 Overall | MLB Pipeline Top 30 Organizational Rank | '19 Level | ETA | Latest Update | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Luis Campusano | Luis Campusano | R | 20.5 | Drafted 2nd Rd (39) '17 | Dec'21 | 2017 | SD | 2 | 39 | Cross Creek HS (GA) | HG | 18 | A+ | ||||||
C | Blake Hunt | Blake Hunt | R | 20.4 | Drafted 2nd Rd (69) '17 | Dec'21 | 2017 | SD | 2 | 69 | Mater Dei HS (CA) | HG | 30 | A | ||||||
2B/3B | Esteury Ruiz | Esteury Ruiz | R | 20.1 | Trade (KC) Jul'17 | Dec'19 | JUL 2015 | KC | Dominican Republic | T | 27 | A+ | ||||||||
2B/SS | Tucupita Marcano | Tucupita Marcano | L | 19.5 | Amateur FA (VEN) Jul'16 | Dec'20 | JUL 2016 | SD | Venezuela | HG | 21 | A- | ||||||||
SS/3B | Owen Miller | Owen Miller | R | 22.4 | Drafted 3rd Rd (84) '18 | Dec'21 | 2018 | SD | 3 | 84 | Illinois State | HG | 26 | A+ | ||||||
SS/2B | Xavier Edwards | Xavier Edwards | S | 19.6 | Drafted 1st Rd (38) '18 | Dec'22 | 2018 | SD | 1 | 38 | North Broward HS (FL) | HG | 14 | A | Early 2022 | |||||
SS | Gabriel Arias | Gabriel Arias | R | 19.1 | Amateur FA (VEN) Jul'16 | Dec'20 | JUL 2016 | SD | Venezuela | HG | 25 | A+ | Mid 2022 | |||||||
CF | Jeisson Rosario | Jeisson Rosario | L | 19.5 | Amateur FA (DOM) Jul'16 | Dec'20 | JUL 2016 | SD | Dominican Republic | HG | 22 | A+ | ||||||||
RF/CF/LF | Tirso Ornelas | Tirso Ornelas | L | 19.0 | Amateur FA (MEX) Jul'16 | Dec'20 | JUL 2016 | SD | Mexico | HG | 16 | A+ |
On The Fast Track (Pitchers)
Info | Pos | # | Name | Thr | Age | How Acquired | Options/R5 eligibility | MLB Service Time | Original Signing Year | Original Signing Team | Draft Round | Draft Pick | HS/College/Country | MLB Pipeline Top 100 Overall | MLB Pipeline Top 30 Organizational Rank | ETA | Latest Update | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | MacKenzie Gore | MacKenzie Gore | L | 20.1 | Drafted 1st Rd (3) '17 | Dec'21 | 2017 | SD | 1 | 3 | Whiteville HS (NC) | HG | 15 | 2 | A+ | Mid 2020 | |||
SP | Luis Patino | Luis Patino | R | 19.4 | Amateur FA (COLM) Jul'16 | Dec'20 | JUL 2016 | SD | Colombia | HG | 48 | 6 | A+ | Early 2021 | |||||
SP | Adrian Morejon | Adrian Morejon | L | 20.1 | Amateur FA (Cuba) Jul'16 | Dec'20 | JUL 2016 | SD | Cuba | HG | 49 | 7 | A+ | Mid 2020 | |||||
SP | Ryan Weathers | Ryan Weathers | L | 19.4 | Drafted 1st Rd (7) '18 | Dec'22 | 2018 | SD | 1 | 7 | Loretto HS (TN) | HG | 93 | 10 | A | Early 2022 | |||
SP | Osvaldo Hernandez | Osvaldo Hernandez | L | 20.9 | Amateur FA (Cuba) Mar'17 | Dec'21 | MAR 2017 | SD | Cuba | HG | 28 | A+ |