With the 2015 Wrestler of the Year Series complete, here are some tables to compare and contrast this year’s list with the last few years.
Part 1 – Honorable Mention
Part 2 – #10-#8 – Prince Puma, Cesaro, Sasha Banks
Part 3 – #7-#5 – Jay Lethal, Dean Ambrose, Roman Reigns
Part 4 – #4-#2 – Kevin Owens, New Day, John Cena
Part 5 – #1 – Seth Rollins
2015
Wrestler | WOTW | MOTW |
1. Seth Rollins | 7 | 6 |
2. John Cena | 4 | 5 |
3. New Day | 2 | 4 |
4. Kevin Owens | 5 | 7 |
5. Roman Reigns | 3 | 4 |
6. Dean Ambrose | 3 | 3 |
7. Jay Lethal | 1 | 3 |
8. Sasha Banks | 1 | 2 |
9. Cesaro | 2 | 5 |
10. Prince Puma | 0 | 3 |
Click here to check out 2014’s Wrestler of the Year Countdown.
2014
Wrestler | |
1. Seth Rollins | 9 |
2. Dean Ambrose | 4 |
3. John Cena | 0 |
4. Randy Orton | 3 |
5. Dolph Ziggler | 5 |
6. Roman Reigns | 3 |
7. Adam Cole | 0 |
8. Cesaro | 5 |
9. Brock Lesnar | 1 |
10. CM Punk | 0 |
Click here to check out 2013’s Wrestler of the Year Countdown.
2013 |
1. Daniel Bryan |
2. CM Punk |
3. The Shield |
4. Cody Rhodes |
5. John Cena |
6. Randy Orton |
7. Chris Jericho |
8. AJ Lee |
9. Wyatt Family |
10. Dolph Ziggler |
2015 Full Weekly Awards
Wrestler | WOTW | MOTW | Weekly Awards |
Seth Rollins | 7 | 6 | 13 |
Kevin Owens | 5 | 7 | 12 |
John Cena | 4 | 5 | 9 |
Roman Reigns | 3 | 4 | 7 |
Cesaro | 2 | 5 | 7 |
Dean Ambrose | 3 | 3 | 6 |
New Day | 2 | 4 | 6 |
Brock Lesnar | 2 | 3 | 5 |
Randy Orton | 2 | 2 | 4 |
Neville | 2 | 2 | 4 |
Daniel Bryan | 2 | 2 | 4 |
Jay Lethal | 1 | 3 | 4 |
Bray Wyatt | 3 | 0 | 3 |
Tyson Kidd | 1 | 2 | 3 |
Sasha Banks | 1 | 2 | 3 |
Sami Zayn | 1 | 2 | 3 |
Kazuchika Okada | 0 | 3 | 3 |
Prince Puma | 0 | 3 | 3 |
Mil Muertes | 0 | 3 | 3 |
The Undertaker | 1 | 1 | 2 |
Kurt Angle | 1 | 1 | 2 |
Bayley | 1 | 1 | 2 |
AJ Styles | 0 | 2 | 2 |
Johnny Mundo | 0 | 2 | 2 |
Jay Briscoe | 0 | 2 | 2 |
Samoa Joe | 0 | 2 | 2 |
Charlotte | 0 | 2 | 2 |
Roderick Strong | 0 | 2 | 2 |
Lucha Dragons | 0 | 2 | 2 |
Hiroshi Tanahashi | 0 | 1 | 1 |
The Miz | 1 | 0 | 1 |
Pentagon Jr | 1 | 0 | 1 |
Paul Heyman | 1 | 0 | 1 |
Apollo Crews | 1 | 0 | 1 |
AJ Lee | 1 | 0 | 1 |
Hardy Boys | 0 | 1 | 1 |
Wolves | 0 | 1 | 1 |
Finn Balor | 0 | 1 | 1 |
Hideo Itami | 0 | 1 | 1 |
ACH | 0 | 1 | 1 |
Texano | 0 | 1 | 1 |
Alberto Del Rio | 0 | 1 | 1 |
King Cuerno | 0 | 1 | 1 |
Fenix | 0 | 1 | 1 |
Bobby Lashley | 0 | 1 | 1 |
Mark Briscoe | 0 | 1 | 1 |
Rhyno | 0 | 1 | 1 |
Kyle O’Reilly | 0 | 1 | 1 |
Drago | 0 | 1 | 1 |
Sheamus | 0 | 1 | 1 |
Dalton Castle | 0 | 1 | 1 |
Silas Young | 0 | 1 | 1 |
Nikki Bella | 0 | 1 | 1 |
Tomasso Ciampa | 0 | 1 | 1 |
Young Bucks | 0 | 1 | 1 |
Usos | 0 | 1 | 1 |
One thought on “2015 Wrestler of the Year Full List”